2026 Expansion Tracker · How did your team change?
VAN Vancouver Goldeneyes
What changed for Vancouver Goldeneyes through the expansion process: its skaters' combined per-game output — each player's per-game production, averaged across the roster — then vs now, and what was lost when players were poached.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average, with the change from the previous (2025-26) roster.
| Per game | This roster | League avg | vs 2025-26 |
|---|---|---|---|
| Goals / GP | 0.13 | 0.12 | +0.01 |
| Primary assists / GP | 0.10 | 0.11 | +0.01 |
| Secondary assists / GP | 0.08 | 0.08 | +0.00 |
| Points / GP | 0.32 | 0.31 | +0.01 |
| Hits / GP | 0.92 | 0.74 | -0.01 |
| Blocks / GP | 0.67 | 0.64 | -0.04 |
| PIM / GP | 0.31 | 0.38 | +0.02 |
| +/- / GP | -0.09 | -0.00 | +0.01 |
Lost to expansion
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Bard D | PWHL | 30 | 0 | 0 | 2 | 2 | 32 | 43 | 0.0 | -6 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jenn Gardiner F | PWHL | 30 | 9 | 5 | 5 | 19 | 22 | 8 | 4.0 | -1 |
| Hannah Miller F | PWHL | 30 | 7 | 6 | 5 | 18 | 65 | 23 | 12.0 | -2 |
| Sarah Nurse F | PWHL | 19 | 9 | 4 | 2 | 15 | 21 | 17 | 10.0 | 0 |
| Tereza Vanišová F | PWHL | 30 | 4 | 5 | 6 | 15 | 44 | 7 | 10.0 | 6 |
| Izzy Daniel F | PWHL | 28 | 7 | 3 | 0 | 10 | 14 | 14 | 12.0 | -4 |
| Abigail Boreen F | PWHL | 30 | 4 | 5 | 0 | 9 | 35 | 22 | 14.0 | -5 |
| Michelle Karvinen F | PWHL | 30 | 3 | 5 | 1 | 9 | 18 | 10 | 16.0 | -5 |
| Anna Meixner F | PWHL | 30 | 3 | 1 | 2 | 6 | 28 | 11 | 6.0 | -4 |
| Mannon McMahon F | PWHL | 30 | 4 | 0 | 2 | 6 | 42 | 13 | 16.0 | -5 |
| Anna Shokhina F | PWHL | 27 | 2 | 2 | 1 | 5 | 7 | 4 | 8.0 | -2 |
| Anna Segedi F | PWHL | 27 | 1 | 1 | 0 | 2 | 16 | 4 | 2.0 | -4 |
| Gabby Rosenthal F | PWHL | 26 | 1 | 0 | 1 | 2 | 32 | 26 | 12.0 | -3 |
| Darcie Lappan F | PWHL | 12 | 0 | 1 | 0 | 1 | 13 | 1 | 0.0 | 0 |
| Katie Chan F | PWHL | 17 | 1 | 0 | 0 | 1 | 4 | 8 | 4.0 | -4 |
| Malia Schneider F | PWHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Jaques D | PWHL | 30 | 9 | 7 | 4 | 20 | 17 | 39 | 8.0 | -3 |
| Claire Thompson D | PWHL | 28 | 4 | 6 | 7 | 17 | 10 | 38 | 18.0 | -3 |
| Ashton Bell D | PWHL | 30 | 2 | 0 | 4 | 6 | 19 | 54 | 0.0 | -3 |
| Nina Jobst-Smith D | PWHL | 20 | 0 | 2 | 1 | 3 | 11 | 11 | 0.0 | -2 |
| Mellissa Channell-Watkins D | PWHL | 30 | 0 | 2 | 0 | 2 | 44 | 37 | 4.0 | -2 |
| Madison Samoskevich LD | PWHL | 21 | 1 | 0 | 0 | 1 | 25 | 5 | 6.0 | -2 |
| Sini Karjalainen D | PWHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Emerance Maschmeyer | PWHL | 19 | 7 | 11 | .926 | 2.21 | 2 |
| Kristen Campbell | PWHL | 13 | 5 | 7 | .913 | 2.19 | 2 |
| Kimberly Newell | — | — | — | — | — | — | — |