2026 Expansion Tracker · How did your team change?

VAN Vancouver Goldeneyes

What changed for Vancouver Goldeneyes through the expansion process: its skaters' combined per-game output — each player's per-game production, averaged across the roster — then vs now, and what was lost when players were poached.

Each rate combines 22 of 22 skaters' box scores across 530 player-games: total output ÷ total games played — a games-played–weighted average of the players' individual per-game rates, not the team's per-game total.

Rates are per game played and aren't competition-adjusted across leagues — an NCAA goal-per-game isn't a PWHL goal-per-game. The league column on each player is the context for reading them.

Player per-game averages

Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average, with the change from the previous (2025-26) roster.

Per gameThis rosterLeague avg vs 2025-26
Goals / GP 0.13 0.12 +0.01
Primary assists / GP 0.10 0.11 +0.01
Secondary assists / GP 0.08 0.08 +0.00
Points / GP 0.32 0.31 +0.01
Hits / GP 0.92 0.74 -0.01
Blocks / GP 0.67 0.64 -0.04
PIM / GP 0.31 0.38 +0.02
+/- / GP -0.09 -0.00 +0.01

Lost to expansion

Defense

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Sydney Bard D PWHL 30002 23243 0.0-6

Current roster

Forwards

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Jenn Gardiner F PWHL 30955 19228 4.0-1
Hannah Miller F PWHL 30765 186523 12.0-2
Sarah Nurse F PWHL 19942 152117 10.00
Tereza Vanišová F PWHL 30456 15447 10.06
Izzy Daniel F PWHL 28730 101414 12.0-4
Abigail Boreen F PWHL 30450 93522 14.0-5
Michelle Karvinen F PWHL 30351 91810 16.0-5
Anna Meixner F PWHL 30312 62811 6.0-4
Mannon McMahon F PWHL 30402 64213 16.0-5
Anna Shokhina F PWHL 27221 574 8.0-2
Anna Segedi F PWHL 27110 2164 2.0-4
Gabby Rosenthal F PWHL 26101 23226 12.0-3
Darcie Lappan F PWHL 12010 1131 0.00
Katie Chan F PWHL 17100 148 4.0-4
Malia Schneider F PWHL 3000 001 0.00

Defense

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Sophie Jaques D PWHL 30974 201739 8.0-3
Claire Thompson D PWHL 28467 171038 18.0-3
Ashton Bell D PWHL 30204 61954 0.0-3
Nina Jobst-Smith D PWHL 20021 31111 0.0-2
Mellissa Channell-Watkins D PWHL 30020 24437 4.0-2
Madison Samoskevich LD PWHL 21100 1255 6.0-2
Sini Karjalainen D PWHL 2000 001 0.00

Goaltenders

GoalieLeagueGPWL SV% GAASO
Emerance Maschmeyer PWHL 19711 .9262.212
Kristen Campbell PWHL 1357 .9132.192
Kimberly Newell

← Back to the expansion tracker