Line Combinations

A reconstructed view of team lines/shifts: forward trios and defensive pairs.

How to read this

Lines are identified by their 5-on-5 composition (the canonical 3F + 2D) and listed by the players in them, ordered by how much time the unit spent together (so the top row is the most-used line). Every stat is an on-ice total — what the team did while that unit was on the ice together (goals for and against, shots, blocks, hits, PIM, +/-, and xG±) — not the players' individual season totals.

Choose a team and situation

Boston Fleet · All situations

Forward Lines

Forwards TOI TOI/GP GF GA Shots Blocks Hits PIM +/- xG±
Schepers · Maloney · Huber 71:264:28 32 2411 172+1+0.2
Müller · Schafzahl · Newhook 75:146:50 24 4011 174-2+0.3
Müller · Eldridge · Newhook 63:4510:38 10 456 210+1+1.2
Gabel · Müller · Eldridge 50:005:33 50 297 214+5-0.2
Schepers · Saulnier · Maloney 42:442:22 31 239 150+2+1.1
Rattray · Shirley · Tapani 37:342:41 11 156 62+0-0.4
Brandt · Rattray · Shirley 36:122:25 20 105 102+2+0.1
Müller · Rattray · Schafzahl 34:523:29 10 217 72+1+0.6
Tapani · Huber · Mobley 31:355:16 21 287 30+1+0.8
Brandt · Shirley · Kluge 24:243:03 20 151 80+2+0.7
Brandt · Schepers · Saulnier 25:353:12 20 132 42+2+0.1
Schepers · Saulnier · Newhook 24:192:26 01 710 40-1-0.9
Rattray · Tapani · Newhook 26:301:34 10 141 52+1+0.2
Rattray · Tapani · Mobley 24:534:59 02 44 180-2-0.7
Schepers · Kluge · Huber 22:033:09 10 129 120+1+0.5
Müller · Schafzahl · Tapani 22:263:44 00 62 30+0+0.1
Tapani · Kluge · Newhook 21:442:25 21 72 44+1+0.4
Brandt · Saulnier · Maloney 21:501:49 30 185 72+3+1.4
Maloney · Kluge · Huber 23:233:20 10 74 140+1+0.2
Tapani · Maloney · Huber 23:531:50 00 84 62+0-0.2
Müller · Maloney · Huber 20:301:22 11 54 90+0-0.4
Brandt · Shirley · Saulnier 20:001:40 00 86 74+0-0.0
Rattray · Tapani · Saulnier 14:163:34 00 61 72+0-0.2
Rattray · Tapani · Maloney 13:411:43 11 62 110+0-0.2
Brandt · Kluge · Newhook 12:581:26 10 43 00+1-0.1
Gabel · Müller · Tapani 10:471:48 01 37 30-1+0.0
Müller · Rattray · Tapani 17:091:43 00 134 54+0+0.2
Rattray · Tapani · Kluge 10:481:33 00 11 40+0-0.1
Brandt · Saulnier · Kluge 10:562:11 00 62 50+0-0.4
Müller · Eldridge · Huber 11:331:56 00 71 50+0-0.2
Rattray · Schepers · Kluge 11:421:57 02 52 52-2-0.0
Gabel · Tapani · Huber 11:061:35 10 50 60+1-0.2
Gabel · Tapani · Newhook 10:321:30 00 31 50+0-0.0
Brandt · Gabel · Rattray 9:502:28 00 40 20+0-0.0
Brandt · Gabel · Shirley 8:591:48 00 73 40+0+0.5
Brandt · Shirley · Huber 9:400:45 00 70 12+0+0.3
Rattray · Maloney · Mobley 11:452:21 11 41 30+0+0.3
Gabel · Maloney · Huber 8:162:45 10 31 40+1+0.1
Müller · Tapani · Newhook 55:293:16 11 503 22+0+2.2
Gabel · Müller · Schafzahl 9:104:35 00 53 70+0-0.1
Schafzahl · Schepers · Saulnier 8:481:46 00 70 30+0+0.2
Gabel · Rattray · Tapani 8:500:53 00 42 50+0-0.1
Rattray · Tapani · Huber 8:310:43 00 40 10+0+0.2
Shirley · Tapani · Huber 8:310:57 10 30 00+1-0.2
Schepers · Huber · Newhook 7:480:52 00 20 32+0+0.0
Shirley · Schepers · Saulnier 9:330:52 01 01 42-1-0.2
Brandt · Saulnier · Newhook 7:330:50 10 51 40+1+0.2
Rattray · Schepers · Maloney 7:530:32 10 70 22+1+0.5
Brandt · Maloney · Kluge 10:571:00 02 12 30-2-0.4
Müller · Schafzahl · Maloney 8:380:43 00 22 30+0-0.0
Müller · Eldridge · Tapani 16:564:14 10 152 10+1+0.7
Schepers · Maloney · Kluge 6:000:51 01 51 30-1+0.2
Müller · Tapani · Huber 6:370:57 11 30 00+0-0.1
Müller · Schafzahl · Shirley 5:360:42 10 22 20+1+0.1
Gabel · Tapani · Saulnier 5:305:30 10 60 10+1+0.3
Müller · Huber · Newhook 5:520:25 00 22 00+0-0.2
Brandt · Kluge · Huber 6:150:38 00 01 50+0-0.2
Rattray · Schepers · Saulnier 5:370:26 20 22 10+2-0.3
Müller · Schafzahl · Huber 5:110:39 00 21 10+0+0.1
Schafzahl · Maloney · Huber 4:540:49 00 11 02+0-0.1
Maloney · Huber · Mobley 5:391:25 00 20 00+0+0.0
Rattray · Schepers · Newhook 3:550:34 00 00 00+0-0.1
Shirley · Schepers · Huber 4:060:22 10 50 20+1+0.5
Müller · Saulnier · Newhook 3:450:28 00 00 12+0+0.0
Schepers · Kluge · Mobley 3:350:54 00 02 10+0-0.3
Müller · Saulnier · Maloney 4:410:31 12 41 10-1-0.2

Defense Pairs

Defenders TOI TOI/GP GF GA Shots Blocks Hits PIM +/- xG±
Keller · Winn 530:1517:40 1312 31197 11928+1+10.0
Pejšová · Brengman 174:006:58 106 6825 6122+4-1.8
Boyd · Brengman 134:3112:14 53 5239 3012+2-0.8
Keller · Hartmetz 117:054:41 32 4817 3116+1+0.2
Hartmetz · MacKinnon 82:593:46 23 3218 298-1-0.2
MacKinnon · Winn 80:574:03 31 2015 2810+2-1.0
Hartmetz · Pejšová 69:343:01 71 3712 128+6+0.7
Pejšová · Winn 63:432:46 42 2416 172+2-0.2
Keller · Brengman 72:392:48 12 187 2412-1-0.7
MacKinnon · Brengman 48:192:06 31 187 1521+2-0.2
Pejšová · MacKinnon 48:032:40 33 224 218+0+0.2
Winn · Brengman 33:071:23 00 58 90+0-1.0
Boyd · Hartmetz 22:292:30 00 94 160+0+0.1
Hartmetz · Winn 18:011:00 10 83 32+1-0.2
Boyd · MacKinnon 15:341:57 20 73 82+2+0.5
Winn · Biotti 13:281:30 10 62 72+1+0.4
Keller · Pejšová 16:050:48 01 81 82-1+0.0
Hartmetz · Brengman 18:400:59 11 63 22+0-0.0
MacKinnon · Biotti 16:075:22 22 52 20+0-0.2
Keller · Biotti 10:531:05 00 32 20+0+0.1
Zafuto · MacKinnon 7:252:28 00 30 80+0-0.0
Biotti · Brengman 13:311:56 10 82 20+1+0.4
Keller · MacKinnon 10:400:43 00 31 20+0-0.2
Zafuto · Winn 5:081:17 00 30 10+0+0.2
Boyd · Pejšová 7:321:05 00 50 42+0+0.1
Pejšová · Neubauerová 4:371:32 00 10 10+0+0.0
Boyd · Winn 6:050:36 00 02 00+0-0.4
Neubauerová · Winn 4:281:29 00 12 10+0+0.0
Zafuto · Brengman 4:281:07 00 10 14+0-0.0
Keller · Boyd 7:310:45 00 41 30+0-0.1

Offensive & Defensive Pairing Comparison

Keller · WinnPejšová · BrengmanBoyd · BrengmanKeller · HartmetzHartmetz · MacKinnon
Schepers · Maloney · Huber +0.3 +0 +/- · 0 GF +0.1 +2 +/- · 2 GF -0.0 -2 +/- · 0 GF
Müller · Schafzahl · Newhook +1.0 -1 +/- · 1 GF -0.1 -1 +/- · 0 GF +0.7 +0 +/- · 0 GF +0.1 +0 +/- · 0 GF -0.1 +1 +/- · 1 GF
Müller · Eldridge · Newhook +1.2 +0 +/- · 0 GF +0.1 +1 +/- · 1 GF -0.2 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF
Gabel · Müller · Eldridge +0.0 +0 +/- · 0 GF +0.1 +1 +/- · 1 GF -0.3 +1 +/- · 1 GF
Schepers · Saulnier · Maloney +0.2 -1 +/- · 0 GF +0.5 +1 +/- · 1 GF +0.2 +1 +/- · 1 GF +0.0 +0 +/- · 0 GF
Rattray · Shirley · Tapani -0.0 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF -0.3 -1 +/- · 0 GF +0.0 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF