Line Combinations
A reconstructed view of team lines/shifts: forward trios and defensive pairs.
How to read this
Lines are identified by their 5-on-5 composition (the canonical 3F + 2D) and listed by the players in them, ordered by how much time the unit spent together (so the top row is the most-used line). Every stat is an on-ice total — what the team did while that unit was on the ice together (goals for and against, shots, blocks, hits, PIM, +/-, and xG±) — not the players' individual season totals.
Boston Fleet · 5-on-5
Forward Lines
| Forwards | TOI | TOI/GP | GF | GA | Shots | Blocks | Hits | PIM | +/- | xG± |
|---|---|---|---|---|---|---|---|---|---|---|
| Schepers · Maloney · Huber | 60:36 | 3:47 | 3 | 2 | 22 | 10 | 16 | 0 | +1 | +0.4 |
| Müller · Schafzahl · Newhook | 60:00 | 5:27 | 2 | 3 | 33 | 11 | 13 | 2 | -1 | +0.5 |
| Müller · Eldridge · Newhook | 48:31 | 8:05 | 1 | 0 | 23 | 5 | 19 | 0 | +1 | +0.5 |
| Gabel · Müller · Eldridge | 38:43 | 4:18 | 4 | 0 | 23 | 5 | 18 | 2 | +4 | -0.3 |
| Schepers · Saulnier · Maloney | 37:07 | 2:04 | 2 | 1 | 21 | 9 | 13 | 0 | +1 | +1.2 |
| Rattray · Shirley · Tapani | 33:18 | 2:23 | 1 | 1 | 14 | 6 | 6 | 2 | +0 | +0.1 |
| Brandt · Rattray · Shirley | 28:25 | 1:54 | 2 | 0 | 8 | 5 | 6 | 0 | +2 | -0.0 |
| Müller · Rattray · Schafzahl | 28:08 | 2:49 | 1 | 0 | 18 | 7 | 5 | 0 | +1 | +0.5 |
| Tapani · Huber · Mobley | 26:12 | 4:22 | 1 | 1 | 19 | 7 | 2 | 0 | +0 | +0.3 |
| Brandt · Shirley · Kluge | 21:55 | 2:44 | 2 | 0 | 15 | 1 | 7 | 0 | +2 | +0.8 |
| Brandt · Schepers · Saulnier | 21:16 | 2:40 | 1 | 0 | 12 | 1 | 4 | 2 | +1 | +0.4 |
| Schepers · Saulnier · Newhook | 20:40 | 2:04 | 0 | 1 | 7 | 10 | 4 | 0 | -1 | -0.8 |
| Rattray · Tapani · Newhook | 20:34 | 1:13 | 1 | 0 | 10 | 0 | 5 | 2 | +1 | +0.2 |
| Rattray · Tapani · Mobley | 20:07 | 4:01 | 0 | 1 | 2 | 4 | 16 | 0 | -1 | -0.6 |
| Schepers · Kluge · Huber | 19:45 | 2:49 | 1 | 0 | 11 | 7 | 11 | 0 | +1 | +0.6 |
| Müller · Schafzahl · Tapani | 19:15 | 3:12 | 0 | 0 | 5 | 1 | 1 | 0 | +0 | +0.1 |
| Tapani · Kluge · Newhook | 18:29 | 2:03 | 0 | 0 | 3 | 2 | 4 | 0 | +0 | +0.1 |
| Brandt · Saulnier · Maloney | 18:25 | 1:32 | 2 | 0 | 15 | 5 | 5 | 0 | +2 | +1.1 |
| Maloney · Kluge · Huber | 18:18 | 2:37 | 1 | 0 | 5 | 4 | 11 | 0 | +1 | +0.2 |
| Tapani · Maloney · Huber | 18:16 | 1:24 | 0 | 0 | 5 | 4 | 4 | 2 | +0 | -0.3 |
| Müller · Maloney · Huber | 16:57 | 1:08 | 1 | 1 | 4 | 4 | 7 | 0 | +0 | -0.4 |
| Brandt · Shirley · Saulnier | 15:53 | 1:19 | 0 | 0 | 5 | 5 | 5 | 0 | +0 | +0.1 |
| Rattray · Tapani · Saulnier | 12:52 | 3:13 | 0 | 0 | 5 | 1 | 5 | 0 | +0 | -0.2 |
| Rattray · Tapani · Maloney | 12:34 | 1:34 | 1 | 1 | 5 | 1 | 9 | 0 | +0 | -0.2 |
| Brandt · Kluge · Newhook | 11:39 | 1:18 | 1 | 0 | 4 | 3 | 0 | 0 | +1 | -0.1 |
| Gabel · Müller · Tapani | 10:21 | 1:44 | 0 | 1 | 3 | 7 | 2 | 0 | -1 | +0.1 |
| Müller · Rattray · Tapani | 10:15 | 1:02 | 0 | 0 | 8 | 1 | 4 | 0 | +0 | +0.3 |
| Rattray · Tapani · Kluge | 10:11 | 1:27 | 0 | 0 | 1 | 1 | 4 | 0 | +0 | -0.1 |
| Brandt · Saulnier · Kluge | 10:07 | 2:01 | 0 | 0 | 6 | 2 | 5 | 0 | +0 | -0.4 |
| Müller · Eldridge · Huber | 9:48 | 1:38 | 0 | 0 | 5 | 1 | 5 | 0 | +0 | -0.2 |
| Rattray · Schepers · Kluge | 9:40 | 1:37 | 0 | 2 | 4 | 1 | 5 | 2 | -2 | +0.0 |
| Gabel · Tapani · Huber | 9:38 | 1:23 | 1 | 0 | 4 | 0 | 4 | 0 | +1 | -0.1 |
| Gabel · Tapani · Newhook | 9:31 | 1:22 | 0 | 0 | 3 | 1 | 5 | 0 | +0 | +0.1 |
| Brandt · Gabel · Rattray | 8:29 | 2:07 | 0 | 0 | 4 | 0 | 2 | 0 | +0 | -0.0 |
| Brandt · Gabel · Shirley | 8:28 | 1:42 | 0 | 0 | 7 | 3 | 4 | 0 | +0 | +0.5 |
| Brandt · Shirley · Huber | 8:01 | 0:37 | 0 | 0 | 6 | 0 | 1 | 0 | +0 | +0.3 |
| Rattray · Maloney · Mobley | 7:53 | 1:35 | 1 | 1 | 3 | 1 | 2 | 0 | +0 | +0.3 |
| Gabel · Maloney · Huber | 7:51 | 2:37 | 1 | 0 | 3 | 1 | 4 | 0 | +1 | +0.2 |
| Müller · Tapani · Newhook | 7:41 | 0:27 | 0 | 1 | 5 | 1 | 2 | 0 | -1 | +0.3 |
| Gabel · Müller · Schafzahl | 7:41 | 3:50 | 0 | 0 | 2 | 2 | 7 | 0 | +0 | -0.0 |
| Schafzahl · Schepers · Saulnier | 7:34 | 1:31 | 0 | 0 | 7 | 0 | 3 | 0 | +0 | +0.2 |
| Gabel · Rattray · Tapani | 7:26 | 0:45 | 0 | 0 | 4 | 1 | 4 | 0 | +0 | -0.0 |
| Rattray · Tapani · Huber | 7:10 | 0:36 | 0 | 0 | 2 | 0 | 1 | 0 | +0 | +0.1 |
| Shirley · Tapani · Huber | 6:57 | 0:46 | 0 | 0 | 2 | 0 | 0 | 0 | +0 | -0.4 |
| Schepers · Huber · Newhook | 6:55 | 0:46 | 0 | 0 | 2 | 0 | 2 | 0 | +0 | +0.0 |
| Shirley · Schepers · Saulnier | 6:38 | 0:36 | 0 | 0 | 0 | 1 | 4 | 0 | +0 | -0.1 |
| Brandt · Saulnier · Newhook | 6:19 | 0:42 | 1 | 0 | 5 | 1 | 3 | 0 | +1 | +0.2 |
| Rattray · Schepers · Maloney | 6:03 | 0:24 | 1 | 0 | 7 | 0 | 0 | 2 | +1 | +0.5 |
| Brandt · Maloney · Kluge | 5:58 | 0:33 | 0 | 0 | 1 | 1 | 1 | 0 | +0 | -0.2 |
| Müller · Schafzahl · Maloney | 5:49 | 0:29 | 0 | 0 | 2 | 2 | 2 | 0 | +0 | -0.0 |
| Müller · Eldridge · Tapani | 5:43 | 1:26 | 0 | 0 | 4 | 2 | 0 | 0 | +0 | +0.4 |
| Schepers · Maloney · Kluge | 5:32 | 0:47 | 0 | 1 | 5 | 1 | 2 | 0 | -1 | +0.2 |
| Müller · Tapani · Huber | 5:18 | 0:45 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | -0.3 |
| Müller · Schafzahl · Shirley | 5:15 | 0:39 | 0 | 0 | 1 | 2 | 1 | 0 | +0 | -0.5 |
| Gabel · Tapani · Saulnier | 5:10 | 5:10 | 0 | 0 | 4 | 0 | 1 | 0 | +0 | +0.2 |
| Müller · Huber · Newhook | 4:45 | 0:20 | 0 | 0 | 1 | 2 | 0 | 0 | +0 | -0.2 |
| Brandt · Kluge · Huber | 4:31 | 0:27 | 0 | 0 | 0 | 1 | 3 | 0 | +0 | -0.1 |
| Rattray · Schepers · Saulnier | 4:27 | 0:21 | 2 | 0 | 2 | 2 | 1 | 0 | +2 | -0.2 |
| Müller · Schafzahl · Huber | 4:19 | 0:32 | 0 | 0 | 2 | 1 | 1 | 0 | +0 | +0.1 |
| Schafzahl · Maloney · Huber | 4:18 | 0:43 | 0 | 0 | 1 | 1 | 0 | 0 | +0 | +0.0 |
| Maloney · Huber · Mobley | 4:04 | 1:01 | 0 | 0 | 2 | 0 | 0 | 0 | +0 | +0.0 |
| Rattray · Schepers · Newhook | 3:46 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.1 |
| Shirley · Schepers · Huber | 3:40 | 0:20 | 0 | 0 | 3 | 0 | 2 | 0 | +0 | +0.3 |
| Müller · Saulnier · Newhook | 3:23 | 0:25 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | +0.0 |
| Schepers · Kluge · Mobley | 3:19 | 0:50 | 0 | 0 | 0 | 2 | 0 | 0 | +0 | -0.3 |
| Müller · Saulnier · Maloney | 3:14 | 0:22 | 0 | 1 | 2 | 1 | 1 | 0 | -1 | -0.3 |
Defense Pairs
| Defenders | TOI | TOI/GP | GF | GA | Shots | Blocks | Hits | PIM | +/- | xG± |
|---|---|---|---|---|---|---|---|---|---|---|
| Keller · Winn | 314:40 | 10:29 | 9 | 5 | 175 | 63 | 80 | 2 | +4 | +6.6 |
| Pejšová · Brengman | 136:24 | 5:27 | 9 | 4 | 59 | 18 | 52 | 4 | +5 | -1.2 |
| Boyd · Brengman | 89:18 | 8:07 | 3 | 3 | 37 | 25 | 25 | 4 | +0 | -0.3 |
| Keller · Hartmetz | 87:28 | 3:30 | 2 | 2 | 35 | 10 | 28 | 2 | +0 | -0.4 |
| Hartmetz · MacKinnon | 67:07 | 3:03 | 2 | 3 | 28 | 17 | 26 | 2 | -1 | -0.1 |
| MacKinnon · Winn | 58:13 | 2:55 | 3 | 1 | 17 | 10 | 20 | 0 | +2 | -0.9 |
| Hartmetz · Pejšová | 50:21 | 2:11 | 6 | 0 | 34 | 10 | 9 | 2 | +6 | +1.1 |
| Pejšová · Winn | 49:00 | 2:08 | 3 | 1 | 19 | 12 | 15 | 0 | +2 | -0.4 |
| Keller · Brengman | 47:26 | 1:49 | 0 | 2 | 11 | 2 | 21 | 2 | -2 | -1.1 |
| MacKinnon · Brengman | 33:17 | 1:27 | 3 | 0 | 12 | 6 | 13 | 2 | +3 | -0.1 |
| Pejšová · MacKinnon | 32:19 | 1:48 | 0 | 1 | 14 | 3 | 15 | 0 | -1 | +0.0 |
| Winn · Brengman | 18:40 | 0:47 | 0 | 0 | 4 | 5 | 7 | 0 | +0 | -0.4 |
| Boyd · Hartmetz | 14:47 | 1:39 | 0 | 0 | 6 | 4 | 10 | 0 | +0 | +0.2 |
| Hartmetz · Winn | 11:09 | 0:37 | 1 | 0 | 3 | 3 | 1 | 0 | +1 | -0.1 |
| Boyd · MacKinnon | 11:03 | 1:23 | 2 | 0 | 7 | 2 | 6 | 0 | +2 | +0.5 |
| Winn · Biotti | 10:52 | 1:12 | 1 | 0 | 5 | 2 | 4 | 0 | +1 | +0.5 |
| Keller · Pejšová | 10:48 | 0:32 | 0 | 1 | 7 | 0 | 5 | 0 | -1 | +0.1 |
| Hartmetz · Brengman | 9:50 | 0:31 | 0 | 0 | 2 | 1 | 1 | 0 | +0 | -0.2 |
| MacKinnon · Biotti | 7:29 | 2:30 | 0 | 1 | 1 | 1 | 2 | 0 | -1 | -0.5 |
| Keller · Biotti | 6:57 | 0:42 | 0 | 0 | 2 | 0 | 2 | 0 | +0 | +0.1 |
| Zafuto · MacKinnon | 6:29 | 2:10 | 0 | 0 | 2 | 0 | 8 | 0 | +0 | -0.1 |
| Biotti · Brengman | 6:11 | 0:53 | 0 | 0 | 3 | 0 | 1 | 0 | +0 | +0.2 |
| Keller · MacKinnon | 5:59 | 0:24 | 0 | 0 | 3 | 1 | 1 | 0 | +0 | +0.1 |
| Zafuto · Winn | 4:48 | 1:12 | 0 | 0 | 3 | 0 | 1 | 0 | +0 | +0.2 |
| Boyd · Pejšová | 4:42 | 0:40 | 0 | 0 | 3 | 0 | 2 | 0 | +0 | +0.1 |
| Pejšová · Neubauerová | 4:11 | 1:24 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | +0.0 |
| Boyd · Winn | 4:05 | 0:24 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | -0.2 |
| Neubauerová · Winn | 3:56 | 1:19 | 0 | 0 | 1 | 2 | 1 | 0 | +0 | +0.0 |
| Zafuto · Brengman | 3:40 | 0:55 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | -0.0 |
| Keller · Boyd | 3:02 | 0:18 | 0 | 0 | 2 | 1 | 2 | 0 | +0 | -0.2 |
Boston Fleet · Power play
Forward Lines
| Forwards | TOI | TOI/GP | GF | GA | Shots | Blocks | Hits | PIM | +/- | xG± |
|---|---|---|---|---|---|---|---|---|---|---|
| Schepers · Maloney · Huber | 8:12 | 0:49 | 0 | 0 | 2 | 1 | 0 | 0 | +0 | -0.0 |
| Müller · Schafzahl · Newhook | 12:19 | 1:14 | 0 | 1 | 7 | 0 | 3 | 2 | -1 | -0.1 |
| Müller · Eldridge · Newhook | 14:04 | 2:49 | 0 | 0 | 20 | 0 | 1 | 0 | +0 | +0.6 |
| Gabel · Müller · Eldridge | 8:56 | 1:07 | 0 | 0 | 3 | 1 | 3 | 0 | +0 | -0.0 |
| Schepers · Saulnier · Maloney | 2:37 | 0:16 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | -0.0 |
| Rattray · Shirley · Tapani | 2:45 | 0:15 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | -0.4 |
| Brandt · Rattray · Shirley | 6:14 | 0:37 | 0 | 0 | 1 | 0 | 4 | 0 | +0 | -0.1 |
| Müller · Rattray · Schafzahl | 4:48 | 0:41 | 0 | 0 | 2 | 0 | 1 | 0 | +0 | +0.1 |
| Tapani · Huber · Mobley | 4:03 | 0:49 | 1 | 0 | 6 | 0 | 1 | 0 | +1 | +0.3 |
| Brandt · Shirley · Kluge | 1:33 | 0:16 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | -0.1 |
| Brandt · Schepers · Saulnier | 3:30 | 0:30 | 1 | 0 | 1 | 1 | 0 | 0 | +1 | -0.2 |
| Schepers · Saulnier · Newhook | 2:34 | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Rattray · Tapani · Newhook | 4:43 | 0:28 | 0 | 0 | 4 | 1 | 0 | 0 | +0 | +0.1 |
| Rattray · Tapani · Mobley | 4:04 | 1:21 | 0 | 1 | 2 | 0 | 2 | 0 | -1 | -0.1 |
| Schepers · Kluge · Huber | 1:44 | 0:21 | 0 | 0 | 0 | 2 | 1 | 0 | +0 | -0.1 |
| Müller · Schafzahl · Tapani | 1:10 | 0:14 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | -0.0 |
| Tapani · Kluge · Newhook | 1:56 | 0:19 | 0 | 1 | 2 | 0 | 0 | 2 | -1 | -0.0 |
| Brandt · Saulnier · Maloney | 1:57 | 0:23 | 1 | 0 | 2 | 0 | 2 | 0 | +1 | +0.3 |
| Maloney · Kluge · Huber | 4:11 | 0:42 | 0 | 0 | 1 | 0 | 3 | 0 | +0 | -0.0 |
| Tapani · Maloney · Huber | 4:32 | 0:27 | 0 | 0 | 3 | 0 | 1 | 0 | +0 | +0.1 |
| Müller · Maloney · Huber | 2:08 | 0:14 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | +0.0 |
| Brandt · Shirley · Saulnier | 2:47 | 0:19 | 0 | 0 | 3 | 1 | 2 | 4 | +0 | +0.1 |
| Rattray · Tapani · Saulnier | 0:34 | 0:11 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | +0.1 |
| Rattray · Tapani · Maloney | 0:32 | 0:05 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Brandt · Kluge · Newhook | 0:32 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Gabel · Müller · Tapani | 0:21 | 0:05 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Müller · Rattray · Tapani | 5:42 | 0:38 | 0 | 0 | 4 | 1 | 1 | 2 | +0 | +0.1 |
| Rattray · Tapani · Kluge | 0:34 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Brandt · Saulnier · Kluge | 0:16 | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Müller · Eldridge · Huber | 1:27 | 0:14 | 0 | 0 | 2 | 0 | 0 | 0 | +0 | +0.0 |
| Rattray · Schepers · Kluge | 1:49 | 0:27 | 0 | 0 | 1 | 1 | 0 | 0 | +0 | -0.1 |
| Gabel · Tapani · Huber | 1:04 | 0:16 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | -0.1 |
| Gabel · Tapani · Newhook | 0:46 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.1 |
| Brandt · Gabel · Rattray | 0:25 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Brandt · Gabel · Shirley | 0:08 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Brandt · Shirley · Huber | 1:18 | 0:10 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | +0.1 |
| Rattray · Maloney · Mobley | 3:23 | 1:08 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | -0.0 |
| Gabel · Maloney · Huber | 0:19 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Müller · Tapani · Newhook | 44:12 | 2:46 | 0 | 0 | 40 | 2 | 0 | 0 | +0 | +1.6 |
| Gabel · Müller · Schafzahl | 0:59 | 0:30 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | -0.0 |
| Schafzahl · Schepers · Saulnier | 0:31 | 0:16 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Gabel · Rattray · Tapani | 0:36 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Rattray · Tapani · Huber | 1:06 | 0:08 | 0 | 0 | 2 | 0 | 0 | 0 | +0 | +0.1 |
| Shirley · Tapani · Huber | 0:56 | 0:09 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | +0.2 |
| Schepers · Huber · Newhook | 0:19 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Shirley · Schepers · Saulnier | 1:09 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Brandt · Saulnier · Newhook | 0:58 | 0:08 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Rattray · Schepers · Maloney | 1:05 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Brandt · Maloney · Kluge | 3:12 | 0:27 | 0 | 2 | 0 | 0 | 2 | 0 | -2 | -0.2 |
| Müller · Schafzahl · Maloney | 2:37 | 0:20 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Müller · Eldridge · Tapani | 11:02 | 2:46 | 1 | 0 | 11 | 0 | 1 | 0 | +1 | +0.3 |
| Schepers · Maloney · Kluge | 0:26 | 0:09 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Müller · Tapani · Huber | 0:23 | 0:06 | 1 | 1 | 1 | 0 | 0 | 0 | +0 | +0.1 |
| Müller · Schafzahl · Shirley | 0:18 | 0:04 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | +0.7 |
| Gabel · Tapani · Saulnier | 0:14 | 0:14 | 1 | 0 | 2 | 0 | 0 | 0 | +1 | +0.1 |
| Müller · Huber · Newhook | 0:40 | 0:05 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | -0.0 |
| Brandt · Kluge · Huber | 1:35 | 0:16 | 0 | 0 | 0 | 0 | 2 | 0 | +0 | -0.0 |
| Rattray · Schepers · Saulnier | 0:59 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Müller · Schafzahl · Huber | 0:40 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Schafzahl · Maloney · Huber | 0:19 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.1 |
| Maloney · Huber · Mobley | 1:18 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Rattray · Schepers · Newhook | 0:07 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Shirley · Schepers · Huber | 0:18 | 0:04 | 1 | 0 | 2 | 0 | 0 | 0 | +1 | +0.2 |
| Müller · Saulnier · Newhook | 0:11 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Schepers · Kluge · Mobley | 0:07 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Müller · Saulnier · Maloney | 0:09 | 0:02 | 1 | 0 | 2 | 0 | 0 | 0 | +1 | +0.2 |
Defense Pairs
| Defenders | TOI | TOI/GP | GF | GA | Shots | Blocks | Hits | PIM | +/- | xG± |
|---|---|---|---|---|---|---|---|---|---|---|
| Keller · Winn | 131:54 | 4:43 | 3 | 3 | 109 | 8 | 20 | 4 | +0 | +4.3 |
| Pejšová · Brengman | 13:48 | 0:34 | 1 | 1 | 4 | 1 | 3 | 4 | +0 | -0.3 |
| Boyd · Brengman | 21:53 | 1:59 | 0 | 0 | 11 | 5 | 2 | 8 | +0 | +0.3 |
| Keller · Hartmetz | 11:50 | 0:32 | 1 | 0 | 10 | 1 | 1 | 4 | +1 | +0.7 |
| Hartmetz · MacKinnon | 7:18 | 0:29 | 0 | 0 | 3 | 1 | 1 | 0 | +0 | +0.1 |
| MacKinnon · Winn | 5:40 | 0:18 | 0 | 0 | 3 | 0 | 3 | 2 | +0 | +0.1 |
| Hartmetz · Pejšová | 10:34 | 0:35 | 1 | 1 | 2 | 0 | 2 | 0 | +0 | -0.3 |
| Pejšová · Winn | 6:43 | 0:20 | 0 | 1 | 2 | 1 | 1 | 0 | -1 | -0.2 |
| Keller · Brengman | 11:53 | 0:34 | 1 | 0 | 5 | 2 | 0 | 2 | +1 | +0.3 |
| MacKinnon · Brengman | 8:57 | 0:27 | 0 | 0 | 5 | 1 | 0 | 0 | +0 | +0.3 |
| Pejšová · MacKinnon | 8:02 | 0:40 | 2 | 1 | 7 | 0 | 5 | 0 | +1 | +0.4 |
| Winn · Brengman | 7:12 | 0:21 | 0 | 0 | 0 | 1 | 1 | 0 | +0 | -0.5 |
| Boyd · Hartmetz | 3:46 | 0:38 | 0 | 0 | 2 | 0 | 3 | 0 | +0 | +0.0 |
| Hartmetz · Winn | 3:19 | 0:14 | 0 | 0 | 4 | 0 | 2 | 0 | +0 | -0.1 |
| Boyd · MacKinnon | 3:02 | 0:36 | 0 | 0 | 0 | 0 | 2 | 2 | +0 | +0.0 |
| Winn · Biotti | 1:10 | 0:09 | 0 | 0 | 1 | 0 | 2 | 0 | +0 | -0.1 |
| Keller · Pejšová | 1:12 | 0:05 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | -0.0 |
| Hartmetz · Brengman | 5:57 | 0:22 | 1 | 1 | 4 | 2 | 1 | 2 | +0 | +0.2 |
| MacKinnon · Biotti | 7:28 | 2:29 | 2 | 1 | 4 | 1 | 0 | 0 | +1 | +0.3 |
| Keller · Biotti | 3:14 | 0:32 | 0 | 0 | 1 | 1 | 0 | 0 | +0 | +0.0 |
| Zafuto · MacKinnon | 0:21 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Biotti · Brengman | 5:16 | 0:53 | 0 | 0 | 3 | 1 | 1 | 0 | +0 | -0.0 |
| Keller · MacKinnon | 1:09 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Zafuto · Winn | 0:07 | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Boyd · Pejšová | 1:49 | 0:18 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | +0.0 |
| Pejšová · Neubauerová | 0:18 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Boyd · Winn | 1:06 | 0:08 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | +0.0 |
| Neubauerová · Winn | 0:16 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Zafuto · Brengman | 0:18 | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Keller · Boyd | 3:05 | 0:26 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | +0.1 |
Boston Fleet · Penalty kill
Forward Lines
| Forwards | TOI | TOI/GP | GF | GA | Shots | Blocks | Hits | PIM | +/- | xG± |
|---|---|---|---|---|---|---|---|---|---|---|
| Schepers · Maloney · Huber | 2:33 | 0:19 | 0 | 0 | 0 | 0 | 1 | 2 | +0 | -0.1 |
| Müller · Schafzahl · Newhook | 2:32 | 0:17 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | -0.1 |
| Müller · Eldridge · Newhook | 1:01 | 0:10 | 0 | 0 | 2 | 1 | 1 | 0 | +0 | +0.1 |
| Gabel · Müller · Eldridge | 1:46 | 0:15 | 1 | 0 | 3 | 0 | 0 | 0 | +1 | +0.2 |
| Schepers · Saulnier · Maloney | 2:53 | 0:19 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | -0.1 |
| Rattray · Shirley · Tapani | 1:26 | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.1 |
| Brandt · Rattray · Shirley | 1:31 | 0:15 | 0 | 0 | 1 | 0 | 0 | 2 | +0 | +0.2 |
| Müller · Rattray · Schafzahl | 1:45 | 0:18 | 0 | 0 | 1 | 0 | 1 | 0 | +0 | +0.1 |
| Tapani · Huber · Mobley | 1:15 | 0:19 | 0 | 0 | 3 | 0 | 0 | 0 | +0 | +0.2 |
| Brandt · Shirley · Kluge | 0:51 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Brandt · Schepers · Saulnier | 0:46 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Schepers · Saulnier · Newhook | 1:03 | 0:16 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Rattray · Tapani · Newhook | 1:10 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | +0.0 |
| Rattray · Tapani · Mobley | 0:34 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.0 |
| Schepers · Kluge · Huber | 0:34 | 0:08 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | +0.1 |
| Müller · Schafzahl · Tapani | 1:59 | 0:40 | 0 | 0 | 1 | 1 | 1 | 0 | +0 | +0.1 |
| Tapani · Kluge · Newhook | 1:13 | 0:18 | 2 | 0 | 2 | 0 | 0 | 2 | +2 | +0.3 |
| Brandt · Saulnier · Maloney | 1:27 | 0:29 | 0 | 0 | 1 | 0 | 0 | 2 | +0 | +0.0 |
| Maloney · Kluge · Huber | 0:40 | 0:08 | 0 | 0 | 1 | 0 | 0 | 0 | +0 | -0.0 |
| Tapani · Maloney · Huber | 1:02 | 0:09 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Müller · Maloney · Huber | 1:22 | 0:08 | 0 | 0 | 0 | 0 | 1 | 0 | +0 | +0.0 |
| Brandt · Shirley · Saulnier | 1:18 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -0.2 |
| Rattray · Tapani · Saulnier | 0:49 | 0:16 | 0 | 0 | 0 | 0 | 2 | 2 | +0 | -0.1 |
