2026 Expansion Tracker · How did your team change?
SEA Seattle Torrent
What changed for Seattle Torrent through the expansion process: its skaters' combined per-game output — each player's per-game production, averaged across the roster — then vs now, and what was lost when players were poached.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average, with the change from the previous (2025-26) roster.
| Per game | This roster | League avg | vs 2025-26 |
|---|---|---|---|
| Goals / GP | 0.10 | 0.12 | +0.00 |
| Primary assists / GP | 0.09 | 0.11 | -0.01 |
| Secondary assists / GP | 0.08 | 0.08 | +0.00 |
| Points / GP | 0.28 | 0.31 | -0.01 |
| Hits / GP | 0.49 | 0.74 | -0.03 |
| Blocks / GP | 0.68 | 0.64 | -0.08 |
| PIM / GP | 0.31 | 0.38 | -0.03 |
| +/- / GP | -0.16 | -0.00 | -0.00 |
Lost to expansion
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hilary Knight F | PWHL | 22 | 5 | 7 | 2 | 14 | 14 | 11 | 8.0 | 4 |
| Hannah Bilka F | PWHL | 14 | 4 | 3 | 2 | 9 | 8 | 7 | 4.0 | -3 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayla Barnes D | PWHL | 30 | 3 | 3 | 2 | 8 | 16 | 43 | 20.0 | -12 |
| Megan Carter D | PWHL | 30 | 1 | 3 | 1 | 5 | 37 | 29 | 26.0 | -5 |
| Mariah Keopple D | PWHL | 29 | 0 | 1 | 2 | 3 | 5 | 40 | 0.0 | -3 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Corinne Schroeder | PWHL | 17 | 5 | 12 | .924 | 2.29 | 0 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carpenter F | PWHL | 30 | 12 | 2 | 6 | 20 | 2 | 20 | 2.0 | -2 |
| Julia Gosling F | PWHL | 30 | 6 | 10 | 4 | 20 | 18 | 16 | 10.0 | -5 |
| Danielle Serdachny F | PWHL | 30 | 7 | 7 | 2 | 16 | 28 | 14 | 8.0 | 1 |
| Theresa Schafzahl LW | PWHL | 30 | 4 | 9 | 2 | 15 | 10 | 22 | 0.0 | 9 |
| Mikyla Grant-Mentis F | PWHL | 25 | 3 | 2 | 1 | 6 | 12 | 31 | 8.0 | -6 |
| Lexie Adzija F | PWHL | 30 | 4 | 0 | 1 | 5 | 12 | 19 | 10.0 | -14 |
| Natalie Snodgrass F | PWHL | 29 | 2 | 3 | 0 | 5 | 6 | 9 | 4.0 | -12 |
| Gabrielle David F | PWHL | 9 | 1 | 0 | 1 | 2 | 3 | 2 | 2.0 | 3 |
| Lily Delianedis F | PWHL | 24 | 0 | 1 | 1 | 2 | 8 | 4 | 6.0 | -5 |
| Brooke Bryant F | PWHL | 23 | 0 | 1 | 0 | 1 | 4 | 7 | 8.0 | -6 |
| Jada Habisch F | PWHL | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0 | -3 |
| Jenna Buglioni F | PWHL | 17 | 0 | 0 | 0 | 0 | 7 | 6 | 2.0 | -3 |
| Marah Wagner F | PWHL | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 2.0 | -4 |
| Sydney Langseth F | PWHL | 16 | 0 | 0 | 0 | 0 | 2 | 8 | 0.0 | -4 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wilgren D | PWHL | 30 | 3 | 1 | 6 | 10 | 36 | 40 | 26.0 | -9 |
| Aneta Tejralová D | PWHL | 23 | 2 | 2 | 4 | 8 | 17 | 30 | 27.0 | -2 |
| Emily Brown D | PWHL | 30 | 0 | 0 | 4 | 4 | 29 | 44 | 12.0 | -8 |
| Lyndie Lobdell D | PWHL | 25 | 0 | 2 | 2 | 4 | 9 | 20 | 8.0 | -1 |
| Emily Zumwinkle D | PWHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Hannah Murphy | PWHL | 12 | 4 | 8 | .903 | 3.00 | 0 |
| Carly Jackson | PWHL | 2 | 0 | 1 | .865 | 4.88 | 0 |