2026 Expansion Tracker · How did your team change?
OTT Ottawa Charge
What changed for Ottawa Charge through the expansion process: its skaters' combined per-game output — each player's per-game production, averaged across the roster — then vs now, and what was lost when players were poached.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average, with the change from the previous (2025-26) roster.
| Per game | This roster | League avg | vs 2025-26 |
|---|---|---|---|
| Goals / GP | 0.11 | 0.12 | -0.00 |
| Primary assists / GP | 0.10 | 0.11 | -0.01 |
| Secondary assists / GP | 0.07 | 0.08 | -0.00 |
| Points / GP | 0.28 | 0.31 | -0.02 |
| Hits / GP | 0.92 | 0.74 | -0.08 |
| Blocks / GP | 0.48 | 0.64 | -0.02 |
| PIM / GP | 0.41 | 0.38 | -0.01 |
| +/- / GP | -0.01 | -0.00 | +0.01 |
Lost to expansion
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brianne Jenner F | PWHL | 38 | 12 | 11 | 4 | 27 | 31 | 16 | 16.0 | 4 |
| Emily Clark F | PWHL | 38 | 3 | 3 | 3 | 9 | 59 | 13 | 8.0 | -3 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Guilday D | PWHL | 38 | 1 | 6 | 4 | 11 | 72 | 40 | 26.0 | -7 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Leslie F | PWHL | 38 | 18 | 8 | 3 | 29 | 11 | 11 | 12.0 | 6 |
| Gabbie Hughes F | PWHL | 36 | 6 | 7 | 5 | 18 | 31 | 14 | 20.0 | -4 |
| Fanuza Kadirova F | PWHL | 36 | 12 | 3 | 2 | 17 | 36 | 12 | 16.0 | 4 |
| Sarah Wozniewicz F | PWHL | 38 | 9 | 5 | 3 | 17 | 38 | 15 | 10.0 | 12 |
| Michela Cava F | PWHL | 38 | 2 | 6 | 4 | 12 | 13 | 9 | 10.0 | 4 |
| Kateřina Mrázová F | PWHL | 38 | 2 | 5 | 4 | 11 | 34 | 18 | 8.0 | 1 |
| Peyton Hemp F | PWHL | 38 | 3 | 6 | 1 | 10 | 46 | 15 | 33.0 | -6 |
| Alexa Vasko F | PWHL | 38 | 2 | 1 | 0 | 3 | 57 | 22 | 10.0 | -7 |
| Brooke McQuigge F | PWHL | 38 | 0 | 2 | 0 | 2 | 45 | 9 | 10.0 | -7 |
| Taylor House F | PWHL | 33 | 0 | 0 | 1 | 1 | 44 | 10 | 8.0 | -5 |
| Maggy Burbidge F | PWHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Olivia Wallin F | PWHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Reece Hunt F | PWHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronja Savolainen D | PWHL | 38 | 6 | 4 | 4 | 14 | 48 | 33 | 14.0 | -3 |
| Jocelyne Larocque D | PWHL | 38 | 2 | 3 | 7 | 12 | 36 | 38 | 22.0 | 3 |
| Brooke Hobson D | PWHL | 31 | 2 | 0 | 3 | 5 | 40 | 24 | 12.0 | -11 |
| Stephanie Markowski D | PWHL | 33 | 1 | 2 | 2 | 5 | 19 | 19 | 6.0 | 6 |
| Kathryn Reilly D | PWHL | 33 | 0 | 3 | 1 | 4 | 16 | 18 | 18.0 | 4 |
| Emma Greco D | PWHL | 38 | 0 | 1 | 1 | 2 | 24 | 16 | 27.0 | -4 |
| Vita Poniatovskaia D | PWHL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | -1 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Gwyneth Philips | PWHL | 36 | 20 | 15 | .931 | 2.12 | 3 |
| Sanni Ahola | PWHL | 2 | 1 | 1 | .927 | 2.00 | 0 |
| Kendra Woodland | PWHL | 1 | 0 | 1 | .875 | 3.00 | 0 |