2026 Expansion Tracker · How did your team change?

NY New York Sirens

What changed for New York Sirens through the expansion process: its skaters' combined per-game output — each player's per-game production, averaged across the roster — then vs now, and what was lost when players were poached.

Each rate combines 21 of 21 skaters' box scores across 479 player-games: total output ÷ total games played — a games-played–weighted average of the players' individual per-game rates, not the team's per-game total.

Rates are per game played and aren't competition-adjusted across leagues — an NCAA goal-per-game isn't a PWHL goal-per-game. The league column on each player is the context for reading them.

Player per-game averages

Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average, with the change from the previous (2025-26) roster.

Per gameThis rosterLeague avg vs 2025-26
Goals / GP 0.10 0.12 -0.01
Primary assists / GP 0.09 0.11 -0.00
Secondary assists / GP 0.08 0.08 +0.01
Points / GP 0.27 0.31 -0.01
Hits / GP 0.59 0.74 -0.08
Blocks / GP 0.52 0.64 -0.02
PIM / GP 0.48 0.38 -0.04
+/- / GP -0.11 -0.00 +0.01

Lost to expansion

Forwards

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Maddi Wheeler F PWHL 29352 105118 24.03
Anne Cherkowski F PWHL 28252 91616 2.0-12
Taylor Girard F PWHL 17710 8143 34.03
Kristin O'Neill F PWHL 30410 52628 14.0-9

Goaltenders

GoalieLeagueGPWL SV% GAASO
Kayle Osborne PWHL 271115 .9112.324

Current roster

Forwards

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Sarah Fillier F PWHL 29959 233220 14.0-2
Casey O'Brien F PWHL 28796 2248 2.0-7
Kristýna Kaltounková F PWHL 211110 123414 45.01
Paetyn Levis F PWHL 30523 101511 10.0-2
Denisa Křížová F PWHL 30241 7106 4.0-3
Elle Hartje F PWHL 29034 71216 6.00
Anna Bargman F PWHL 29420 696 6.0-2
Clair DeGeorge F PWHL 23020 224 6.01
Kayla Vespa F PWHL 30002 261 6.0-1
Savannah Norcross F PWHL 22110 2111 4.0-3
Emmy Fecteau F PWHL 28010 1265 27.0-5
Kira Juodikis F PWHL 4000 020 0.0-2
Sarah Bujold F PWHL 0000 000 0.00

Defense

PlayerLeagueGPG A1A2 PTSHits BlkPIM +/-
Maja Nylén Persson D PWHL 30254 11936 16.0-7
Jaime Bourbonnais D PWHL 28145 104326 12.0-6
Allyson Simpson D PWHL 30302 52538 16.00
Micah Zandee-Hart D PWHL 29121 42427 50.0-2
Nicole Vallario D PWHL 11120 349 2.0-1
Lauren Bernard D PWHL 30002 21017 2.0-10
Dayle Ross D PWHL 16000 074 0.0-2
Olivia Knowles D PWHL 2000 001 0.00

Goaltenders

GoalieLeagueGPWL SV% GAASO
Callie Shanahan PWHL 413 .8812.680
Kaley Doyle

← Back to the expansion tracker