2026 Expansion Tracker · How did your team change?
DET Detroit Name TBD
A box-score profile of Detroit's first roster: each signed skater's per-game output, combined into a roster average (summed across players, divided by their total games played) — not the team's per-game total — from 2025-26.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average.
| Per game | This roster | League avg |
|---|---|---|
| Goals / GP | 0.23 | 0.12 |
| Primary assists / GP | 0.15 | 0.11 |
| Secondary assists / GP | 0.11 | 0.08 |
| Points / GP | 0.49 | 0.31 |
| Hits / GP | 0.76 | 0.74 |
| Blocks / GP | 0.85 | 0.64 |
| PIM / GP | 0.64 | 0.38 |
| +/- / GP | -0.09 | -0.00 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Britta Curl-Salemme F | PWHL | 34 | 11 | 11 | 9 | 31 | 37 | 26 | 39.0 | 11 |
| Daryl Watts F | PWHL | 27 | 10 | 6 | 3 | 19 | 11 | 12 | 6.0 | -2 |
| Jesse Compher F | PWHL | 30 | 6 | 4 | 2 | 12 | 21 | 21 | 14.0 | -7 |
| Hannah Bilka F | PWHL | 14 | 4 | 3 | 2 | 9 | 8 | 7 | 4.0 | -3 |
| Taylor Girard F | PWHL | 17 | 7 | 1 | 0 | 8 | 14 | 3 | 34.0 | 3 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayla Barnes D | PWHL | 30 | 3 | 3 | 2 | 8 | 16 | 43 | 20.0 | -12 |
| Sydney Bard D | PWHL | 30 | 0 | 0 | 2 | 2 | 32 | 43 | 0.0 | -6 |